Deep Green Color
2024 LI AUTO L6 Model
A Mid - Large SUV Redefining Efficiency and Comfort—Vacarfull Chinese SUV Export
Palabras clave:
Comercio de automóviles
Categoría:
Color Selection
Performance Advantages
(1) Powerful Hybrid System: The L6 is equipped with a 1.5T turbocharged inline 4 - cylinder engine (model L2E15M) and a dual - motor setup. The engine provides 113kW of power, while the combined power of the front and rear motors reaches 300kW, with a comprehensive torque of 529N·m. This results in a remarkable 0 - 100 km/h acceleration in just 5.4 seconds and a maximum speed of 180 km/h. Whether it's overtaking on the highway or accelerating from a stand - still, the L6 offers strong power output.
(2) Impressive Electric Range: With a 36.8 kWh lithium - iron - phosphate (LFP) battery from CATL, the L6 has a WLTC pure - electric range of 182 km and a CLTC pure - electric range of 212 km. This allows for most daily commuting to be done on electric power alone, reducing fuel consumption and emissions. When the battery is low, the 1.5T engine kicks in as a generator, ensuring continuous power and eliminating range anxiety.
(3) Efficient Fuel Economy: The vehicle has an extremely low WLTC fuel consumption of 0.72L per 100 km in hybrid mode. Even at the minimum state of charge, the fuel consumption is only 6.9L per 100 km. The equivalent fuel consumption of electric energy is 2.39L/100km, and the power consumption per 100 km is 21.1 kWh/100km, demonstrating its high - efficiency energy utilization.
Safety Features
(1) Advanced Chassis and Suspension: The front double - wishbone suspension and rear five - link suspension, combined with an adjustable suspension system, provide excellent handling stability. Whether driving on rough roads or taking sharp turns, the vehicle remains stable. The four - wheel - drive configuration further enhances traction and control in various road conditions.
(2) Reliable Braking System: The front vented brake disc and rear solid brake disc, along with an electrical parking brake system, ensure reliable braking performance. The braking system can effectively slow down the vehicle, even under high - speed or heavy - load conditions.
Design Highlights
(1) Spacious and Stylish Exterior: Measuring 492519601735mm with a 2920mm wheelbase, the L6 has a grand and stylish appearance. The large body size not only gives it a commanding presence on the road but also provides a spacious interior. The 20 - inch aluminum alloy wheels with 255/50 R20 tires enhance the vehicle's aesthetics and performance.
(2) Comfortable Interior: The 5 - seat layout offers ample legroom and headroom for all passengers. The interior is designed with high - quality materials, creating a luxurious and comfortable environment. The large wheelbase ensures that rear - seat passengers can stretch out comfortably during long - distance trips.
Tech Configurations
(1) Intelligent Electric System: The L6 supports fast charging, with a 20 - 80% charge achievable in just 0.33 hours. It also has a battery preheating function, which is useful in cold weather. The vehicle - to - load (V2L) function allows the vehicle to power external devices, adding convenience for outdoor activities.
(2) Advanced Suspension Adjustment: The adjustable suspension system can adapt to different road conditions and driving styles. Whether you prefer a softer ride for comfort or a stiffer setup for better handling, the L6 can meet your needs.
Customer Value and Experience
(1) Economic and Environmental Benefits: The L6's efficient energy - saving features, such as its long electric range and low fuel consumption, result in significant cost savings over time. Additionally, its low emissions contribute to environmental protection, making it a responsible choice for eco - conscious consumers.
(2) Superior Driving Experience: The combination of powerful performance, comfortable interior, and advanced technology makes every drive in the 2024 LI AUTO L6 a pleasure. Whether you're on a daily commute or a long - distance journey, the L6 provides a smooth, quiet, and luxurious driving experience.
Car Model | LI AUTO L6 Model | LI AUTO L6 Model |
Product Label | 2024 Version | 2024 Version |
Model Name | L6 Model Pro Edition | L6 Model Max Edition |
Basic Information | ||
Time to Market | 2024.04 | 2024.04 |
Car Body Style | Mid - Large SUV | Mid - Large SUV |
Length/ Width/ Height | 4925*1960*1735 | 4925*1960*1735 |
Vehicle Energy Type | Extended Range Electric Vehicle | Extended Range Electric Vehicle |
WLTC Pure Electric Range (km) | 182 | 182 |
CLTC Pure Electric Range (km) | 212 | 212 |
Comprehensive Power of the System (kW) | 300 | 300 |
Comprehensive Torque of the System (N・m) | 529 | 529 |
Engine | 1.5T / 154hp / Inline 4-cylinder | 1.5T / 154hp /Inline 4-cylinder |
Maximum Power (kW) | 113 | 113 |
Number of Gears | 1 | 1 |
Gearbox | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Maximum Speed (km/h) | 180 | 180 |
0 - 100 km/h Acceleration (s) | 5.4 | 5.4 |
WLTC Fuel Consumption | 0.72 | 0.72 |
Vehicle Battery Type | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) |
Battery Capacity (kWh) | 36.8 | 36.8 |
Fast Charging Time (h) | 0.33 | 0.33 |
Fast Charging Capacity (%) | 20-80 | 20-80 |
Car Model | LI AUTO L6 Model | LI AUTO L6 Model |
Product Label | 2024 Version | 2024 Version |
Model Name | L6 Model Pro Edition | L6 Model Max Edition |
Automobile Body | ||
Length(mm) | 4925 | 4925 |
Width(mm) | 1960 | 1960 |
Height(mm) | 1735 | 1735 |
Wheel Base (mm) | 2920 | 2920 |
Front Track Width (mm) | 1696 | 1696 |
Rear Track Width (mm) | 1704 | 1704 |
Curb Weight (kg) | 2330 | 2345 |
Fuel Tank Capacity (L) | 60 | 60 |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Car Model | LI AUTO L6 Model | LI AUTO L6 Model |
Product Label | 2024 Version | 2024 Version |
Model Name | L6 Model Pro Edition | L6 Model Max Edition |
Engine | ||
Vehicle Emissions (ml) | 1496 | 1496 |
Engine Model | L2E15M | L2E15M |
Maximum Horsepower (PS) | 154 | 154 |
Maximum Power (kW) | 113 | 113 |
Cylinders | Inline 4-cylinder | Inline 4-cylinder |
Air Intake System | Turbocharger | Turbocharger |
Valve Mechanism | Double Over Head Camshaft (DOHC) | Double Over Head Camshaft (DOHC) |
Fuel Supply System | Direct Injection Type | Direct Injection Type |
Cylinder Block Material | Aluminium Alloy | Aluminium Alloy |
Octane Number of Gasoline Type | 95# | 95# |
Vehicle Emission Standard | National Emission Standard 6 | National Emission Standard 6 |
Electric Motor | ||
Total Motor Power (kW) | 300 | 300 |
Total Torque of Motor (N・m) | 529 | 529 |
Maximum Power of Front Motor (kW) | 130 | 130 |
Maximum Torque of Front Motor (N・m) | 220 | 220 |
Maximum Power of Rear Motor (kW) | 170 | 170 |
Maximum Torque of Rear Motor (N・m) | 309 | 309 |
Comprehensive Power of the System (kW) | 300 | 300 |
Comprehensive Torque of the System (N・m) | 529 | 529 |
WLTC Pure Electric Range (km) | 182 | 182 |
CLTC Pure Electric Range (km) | 212 | 212 |
Battery Capacity (kWh) | 36.8 | 36.8 |
Power Consumption per 100 km (kWh/100km) | 21.1 | 21.1 |
Equivalent Fuel Consumption of Electric Energy (L/100km) | 2.39 | 2.39 |
Fuel Consumption at Minimum State of Charge (L/100km) | 6.9 | 6.9 |
Slow Charging Time (h) | 6 | 6 |
Fast Charging Time (h) | 0.33 | 0.33 |
Motor Structure | Permanent Magnet | Permanent Magnet |
Motor Working Principle | Synchronous | Synchronous |
Number of Driving Motor | Dual Motor | Dual Motor |
Motor Layout | Front and Rear Placement | Front and Rear Placement |
Vehicle Battery Type | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) |
Battery Cell Brand | CATL | CATL |
Battery Cooling Method | Liquid Cooling | Liquid Cooling |
Fast Charging Function | Supported | Supported |
Fast Charging Capacity (%) | 20-80 | 20-80 |
Battery Preheating | ● | ● |
Vehicle - to - Load | ● | ● |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | ||
Car Model | LI AUTO L6 Model | LI AUTO L6 Model |
Product Label | 2024 Version | 2024 Version |
Model Name | L6 Model Pro Edition | L6 Model Max Edition |
Chassis / Steering System | ||
Drive Configuration | Four-Wheel Drive | Four-Wheel Drive |
Front Suspension Type | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type | Five-Link Suspension | Five-Link Suspension |
Adjustable Suspension System | ● | ● |
Power Steering System | Electric Power Steering System | Electric Power Steering System |
Notes:"●" Standard Configuration " ○" Configuration option " — " Not Configured | ||
Car Model | LI AUTO L6 Model | LI AUTO L6 Model |
Product Label | 2024 Version | 2024 Version |
Model Name | L6 Model Pro Edition | L6 Model Max Edition |
Wheel / Rear Brake System | ||
Front/ Rear Brake System | Vented Brake Disc / | Vented Brake Disc / |
Parking Brake Type | Electrical Parking Brake System | Electrical Parking Brake System |
Front Tire Specification | 255/50 R20 | 255/50 R20 |
Rear Tire Specification | 255/50 R20 | 255/50 R20 |
Wheel Hub Material | Aluminium Alloy | Aluminium Alloy |
PRODUCTOS RELACIONADOS
La versión de gasolina 2.0L del TOYOTA Avalon 2024 se presenta como un sedán mediano con «consumo combinado de combustible WLTC de 6L × distancia entre ejes de 2870 mm». Equipado con un motor aspirado natural de 2,0 L y asociado a una transmisión CVT simulada de 10 velocidades, ofrece un equilibrio entre suavidad de potencia y eficiencia en el consumo de combustible. La gama completa incluye tres versiones, adecuadas para usuarios que valoran la confiabilidad en el consumo de combustible, los desplazamientos diarios y los viajes en familia.
La versión 2024 del TOYOTA Avalon Hybrid de 2,0 L se presenta como un «sedán mediano con consumo combinado de combustible WLTC de 4,31 L × distancia entre ejes de 2870 mm». Equipado con un sistema híbrido de 2,0 L, ofrece un equilibrio entre bajo consumo energético y conducción suave. La gama completa incluye cuatro versiones, adecuadas para usuarios familiares y viajeros empresariales que valoran la eficiencia energética y la calidad, logrando un equilibrio entre economía, seguridad y confort.
El camión refrigerado ISUZU KV600, presentado por Vacarfull International Trading, está posicionado como un vehículo de transporte refrigerado de bastidor recto y alta resistencia, diseñado específicamente para la logística de cadena de frío de media a larga distancia. Cuenta con un sistema de refrigeración eficiente (que soporta un control preciso de la temperatura de 0℃ a -20℃), y satisface las necesidades profesionales de transporte de productos frescos, productos congelados y productos farmacéuticos con gran potencia, amplio espacio de carga y un rendimiento de refrigeración estable.
Mensaje informativo
To: Changsha Vacarfull International Trade Co., Ltd.















